
| 2007-2009 SCIF Contributions to Idaho Conservation, Education, and Humanitarian Projects | | |||
| | ||||
| | | | | |
Idaho Chapter | Dubois Grouse Days | 2009 | Education | | |
Idaho Chapter | elk migration study centennial mt Id Iland park ID | 2009 | Conservation | | $7,500.00 |
Idaho Chapter | elk mule deer study tex creek unit | 2009 | Conservation | | $13,500.00 |
Idaho Chapter | Sensory Safari | 2009 | Education | | $200.00 |
Idaho Chapter | Sensory Safari at the Library | 2009 | Education | | |
| | | | Funding Total: | $21,200.00 |
| | | | | |
Idaho Chapter | Big Desert Guzzler Project | 2008 | Conservation | | $300.00 |
Treasure Valley Chapter | Donate radio collars for wolf, mountain lion, and elk to Idaho Fish and Game for a predator/ prey study. | 2008 | Conservation | | $4,000.00 |
Treasure Valley Chapter | Idaho Bighorn Sheep viewing stations | 2008 | Conservation | | $2,500.00 |
Inland Empire Chapter | Idaho Steamboat Ponds | 2008 | Humanitarian | | $2,500.00 |
Idaho Chapter | Lost River Sheep Guzzlers | 2008 | Conservation | | $6,000.00 |
Idaho Chapter | Mule Deer Elk Competition Research | 2008 | Conservation | | $5,000.00 |
Idaho Chapter | Sensory safari | 2008 | Education | | $100.00 |
Idaho Chapter | Sharp-tailed Grouse Lek Counts | 2008 | Conservation | | $7,500.00 |
| | | | Funding Total: | $27,900.00 |
| | | | | |
Idaho Chapter | Mule Deer Elk Competition Research | 2007 | | | $5,000.00 |
Iowa Chapter | Idaho Chapter 5th Annual Great Buffalo Giveaway | 2007 | | | $2,500.00 |
Inland Empire Chapter | Idaho Steamboat Ponds | 2007 | Humanitarian | | $2,500.00 |
Idaho Chapter | Effects of raven removal on sage grouse nest success | 2007 | Conservation | | |
| | | | Funding Total: | $10,000.00 |
| | | | | |
| | | | Grand Total: | $59,100.00 |
.jpg)
No comments:
Post a Comment